Position: 30.0W
Index | Freq | Pol | SR | Sys | FEC | Mod | Inv | Rollof | Pilot |
---|---|---|---|---|---|---|---|---|---|
1 | 10770 | H | 30000 | DVB-S2 | 5/6 | 8PSK | |||
2 | 10850 | V | 30000 | DVB-S2 | 2/3 | 16APSK | |||
3 | 10890 | H | 30000 | DVB-S2 | 3/4 | 8PSK | |||
4 | 10914 | H | 2500 | DVB-S2 | 9/10 | QPSK | |||
5 | 10939 | H | 15000 | DVB-S2 | 3/4 | 8PSK | |||
6 | 11222 | H | 30000 | DVB-S2 | 3/4 | 8PSK | |||
7 | 11330 | H | 9140 | DVB-S2 | 3/4 | 8PSK | |||
8 | 11491 | V | 7522 | DVB-S2 | 8/9 | 8PSK | |||
9 | 11644 | V | 4000 | DVB-S | 2/3 | QPSK | |||
10 | 11675 | H | 15750 | DVB-S2 | 3/4 | 8PSK | |||
11 | 11695 | V | 185 | DVB-S | 3/4 | QPSK | |||
12 | 11797 | V | 1080 | DVB-S2 | 3/5 | QPSK | |||
13 | 11884 | V | 27500 | DVB-S | 2/3 | QPSK | |||
14 | 12052 | H | 27500 | DVB-S2 | 2/3 | 8PSK | |||
15 | 12052 | H | 27500 | DVB-S2 | 2/3 | 8PSK | |||
16 | 12076 | V | 4000 | DVB-S2 | 5/6 | QPSK | |||
17 | 12092 | H | 30000 | DVB-S2 | 3/5 | 8PSK | |||
18 | 12108 | V | 4200 | DVB-S2 | 2/3 | QPSK | |||
19 | 12130 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
20 | 12132 | H | 27500 | DVB-S | 3/4 | QPSK | |||
21 | 12360 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
22 | 12399 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
23 | 12437 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
24 | 12476 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
25 | 12519 | V | 1481 | DVB-S | 3/4 | QPSK |
Position: 7.0W
Index | Freq | Pol | SR | Sys | FEC | Mod | Inv | Rollof | Pilot |
---|---|---|---|---|---|---|---|---|---|
1 | 10727 | H | 27500 | DVB-S | 7/8 | QPSK | |||
2 | 10815 | H | 27500 | DVB-S | 7/8 | QPSK | |||
3 | 10834 | V | 27500 | DVB-S2 | 3/4 | QPSK | |||
4 | 10873 | V | 27500 | DVB-S | 7/8 | QPSK | |||
5 | 10892 | H | 27500 | DVB-S | 7/8 | QPSK | |||
6 | 10922 | V | 27500 | DVB-S | 7/8 | QPSK | |||
7 | 10992 | V | 5000 | DVB-S2 | 9/10 | 8PSK | |||
8 | 11034 | V | 5000 | DVB-S2 | 3/4 | 8PSK | |||
9 | 11158 | V | 5000 | DVB-S2 | 9/10 | 8PSK | |||
10 | 11258 | H | 27500 | DVB-S2 | 5/6 | 8PSK | |||
11 | 11277 | V | 27500 | DVB-S | 5/6 | QPSK | |||
12 | 11315 | V | 27500 | DVB-S | 5/6 | QPSK | |||
13 | 11334 | H | 27500 | DVB-S2 | 5/6 | 8PSK | |||
14 | 11354 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
15 | 11373 | H | 27500 | DVB-S2 | 5/6 | 8PSK | |||
16 | 11392 | V | 27500 | DVB-S | 7/8 | QPSK | |||
17 | 11411 | H | 30000 | DVB-S2 | 3/4 | 8PSK | |||
18 | 11430 | V | 27500 | DVB-S | 7/8 | QPSK | |||
19 | 11449 | H | 27500 | DVB-S2 | 2/3 | 8PSK | |||
20 | 11475 | V | 27500 | DVB-S | 3/4 | QPSK | |||
21 | 11488 | H | 27500 | DVB-S | 7/8 | QPSK | |||
22 | 11514 | V | 27500 | DVB-S2 | 2/3 | 8PSK | |||
23 | 11559 | V | 27500 | DVB-S | 5/6 | QPSK | |||
24 | 11564 | H | 27500 | DVB-S2 | 2/3 | 8PSK | |||
25 | 11603 | H | 27500 | DVB-S | 5/6 | QPSK | |||
26 | 11641 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
27 | 11658 | V | 27500 | DVB-S | 2/3 | QPSK | |||
28 | 11680 | H | 27500 | DVB-S2 | 2/3 | 8PSK | |||
29 | 11727 | H | 30000 | DVB-S2 | 3/4 | 8PSK | |||
30 | 11747 | V | 27500 | DVB-S | 5/6 | QPSK | |||
31 | 11766 | H | 27500 | DVB-S | 5/6 | QPSK | |||
32 | 11785 | V | 27500 | DVB-S | 5/6 | QPSK | |||
33 | 11804 | H | 27500 | DVB-S | 5/6 | QPSK | |||
34 | 11823 | V | 27500 | DVB-S | 5/6 | QPSK | |||
35 | 11843 | H | 27500 | DVB-S | 5/6 | QPSK | |||
36 | 11862 | V | 27500 | DVB-S | 5/6 | QPSK | |||
37 | 11881 | H | 30000 | DVB-S2 | 3/4 | 8PSK | |||
38 | 11900 | V | 27500 | DVB-S | 5/6 | QPSK | |||
39 | 11919 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
40 | 11938 | V | 27500 | DVB-S | 5/6 | QPSK | |||
41 | 11958 | H | 27500 | DVB-S | 5/6 | QPSK | |||
42 | 11977 | V | 27500 | DVB-S | 5/6 | QPSK | |||
43 | 11996 | H | 30000 | DVB-S2 | 3/4 | 8PSK | |||
44 | 12015 | V | 27500 | DVB-S | 5/6 | QPSK | |||
45 | 12034 | H | 27500 | DVB-S | 5/6 | QPSK | |||
46 | 12054 | V | 27500 | DVB-S | 5/6 | QPSK | |||
47 | 12073 | H | 30000 | DVB-S2 | 3/4 | 8PSK | |||
48 | 12092 | V | 27500 | DVB-S | 5/6 | QPSK | |||
49 | 12130 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
50 | 12149 | H | 27500 | DVB-S | 3/4 | QPSK | |||
51 | 12188 | H | 27500 | DVB-S2 | 2/3 | 8PSK | |||
52 | 12207 | V | 27500 | DVB-S | 5/6 | QPSK | |||
53 | 12226 | H | 27500 | DVB-S | 5/6 | QPSK | |||
54 | 12245 | V | 27500 | DVB-S2 | 2/3 | 8PSK | |||
55 | 12284 | V | 27500 | DVB-S2 | 5/6 | 8PSK | |||
56 | 12303 | H | 27500 | DVB-S | 5/6 | QPSK | |||
57 | 12322 | V | 30000 | DVB-S2 | 3/4 | 8PSK | |||
58 | 12360 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
59 | 12399 | V | 27500 | DVB-S | 5/6 | QPSK | |||
60 | 12418 | H | 30000 | DVB-S2 | 3/4 | 8PSK |
Position: 13.0E
Index | Freq | Pol | SR | Sys | FEC | Mod | Inv | Rollof | Pilot |
---|---|---|---|---|---|---|---|---|---|
1 | 10719 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
2 | 10727 | H | 30000 | DVB-S2 | 3/4 | 8PSK | |||
3 | 10758 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
4 | 10796 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
5 | 10815 | H | 27500 | DVB-S | 5/6 | QPSK | |||
6 | 10853 | H | 29900 | DVB-S2 | 2/3 | 8PSK | |||
7 | 10873 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
8 | 10911 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
9 | 10930 | H | 30000 | DVB-S2 | 2/3 | 8PSK | |||
10 | 10949 | V | 27500 | DVB-S2 | 2/3 | 8PSK | |||
11 | 10971 | H | 29700 | DVB-S2 | 2/3 | 8PSK | |||
12 | 10992 | V | 27500 | DVB-S | 2/3 | QPSK | |||
13 | 11013 | H | 29900 | DVB-S2 | 3/4 | 8PSK | |||
14 | 11034 | V | 27500 | DVB-S | 3/4 | QPSK | |||
15 | 11054 | H | 27500 | DVB-S | 5/6 | QPSK | |||
16 | 11075 | V | 30000 | DVB-S2 | 3/4 | 8PSK | |||
17 | 11096 | H | 30000 | DVB-S2 | 3/4 | 8PSK | |||
18 | 11117 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
19 | 11137 | H | 27500 | DVB-S | 3/4 | QPSK | |||
20 | 11158 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
21 | 11179 | H | 27500 | DVB-S2 | 2/3 | 8PSK | |||
22 | 11258 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
23 | 11278 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
24 | 11296 | H | 27500 | DVB-S | 5/6 | QPSK | |||
25 | 11317 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
26 | 11334 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
27 | 11373 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
28 | 11393 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
29 | 11411 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
30 | 11432 | V | 29900 | DVB-S2 | 3/4 | 8PSK | |||
31 | 11449 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
32 | 11488 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
33 | 11508 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
34 | 11526 | H | 29700 | DVB-S2 | 2/3 | 8PSK | |||
35 | 11566 | H | 29900 | DVB-S2 | 3/4 | 8PSK | |||
36 | 11585 | V | 27500 | DVB-S2 | 5/6 | 8PSK | |||
37 | 11642 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
38 | 11662 | V | 27500 | DVB-S2 | 2/3 | 8PSK | |||
39 | 11681 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
40 | 11727 | V | 29900 | DVB-S2 | 3/4 | 8PSK | |||
41 | 11747 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
42 | 11766 | V | 29900 | DVB-S2 | 3/4 | 8PSK | |||
43 | 11785 | H | 29900 | DVB-S2 | 5/6 | QPSK | |||
44 | 11804 | V | 29700 | DVB-S2 | 3/4 | 8PSK | |||
45 | 11823 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
46 | 11843 | V | 29900 | DVB-S2 | 5/6 | QPSK | |||
47 | 11862 | H | 29900 | DVB-S2 | 5/6 | QPSK | |||
48 | 11881 | V | 27500 | DVB-S | 3/4 | QPSK | |||
49 | 11900 | H | 29900 | DVB-S2 | 5/6 | QPSK | |||
50 | 11919 | V | 29900 | DVB-S2 | 2/3 | QPSK | |||
51 | 11938 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
52 | 11958 | V | 27500 | DVB-S | 3/4 | QPSK | |||
53 | 11977 | H | 29900 | DVB-S2 | 5/6 | QPSK | |||
54 | 11996 | V | 29900 | DVB-S2 | 5/6 | QPSK | |||
55 | 12015 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
56 | 12034 | V | 29900 | DVB-S2 | 5/6 | QPSK | |||
57 | 12054 | H | 29900 | DVB-S2 | 5/6 | QPSK | |||
58 | 12073 | V | 29900 | DVB-S2 | 5/6 | QPSK | |||
59 | 12111 | V | 27500 | DVB-S | 3/4 | QPSK | |||
60 | 12130 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
61 | 12149 | V | 27500 | DVB-S | 3/4 | QPSK | |||
62 | 12169 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
63 | 12188 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
64 | 12207 | H | 29900 | DVB-S2 | 5/6 | QPSK | |||
65 | 12226 | V | 27500 | DVB-S | 3/4 | QPSK | |||
66 | 12265 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
67 | 12284 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
68 | 12303 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
69 | 12322 | H | 27500 | DVB-S | 3/4 | QPSK | |||
70 | 12341 | V | 29900 | DVB-S2 | 5/6 | QPSK | |||
71 | 12380 | V | 30000 | DVB-S2 | 5/6 | 8PSK | |||
72 | 12399 | H | 29700 | DVB-S2 | 2/3 | 8PSK | |||
73 | 12418 | V | 29900 | DVB-S2 | 5/6 | QPSK | |||
74 | 12466 | V | 29900 | DVB-S2 | 5/6 | QPSK | |||
75 | 12476 | H | 29900 | DVB-S2 | 3/4 | 8PSK | |||
76 | 12520 | V | 27500 | DVB-S2 | 3/5 | 8PSK | |||
77 | 12558 | V | 27500 | DVB-S2 | 5/6 | 8PSK | |||
78 | 12577 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
79 | 12597 | V | 27500 | DVB-S | 3/4 | QPSK | |||
80 | 12616 | H | 30000 | DVB-S2 | 5/6 | 8PSK | |||
81 | 12635 | V | 30000 | DVB-S2 | 5/6 | 8PSK | |||
82 | 12654 | H | 30000 | DVB-S2 | 5/6 | 8PSK | |||
83 | 12673 | V | 30000 | DVB-S2 | 5/6 | 8PSK | |||
84 | 12692 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
85 | 12713 | V | 30000 | DVB-S2 | 5/6 | 8PSK |
Position: 26.0E
Index | Freq | Pol | SR | Sys | FEC | Mod | Inv | Rollof | Pilot |
---|---|---|---|---|---|---|---|---|---|
1 | 4085 | L | 3330 | DVB-S | 3/4 | QPSK | |||
2 | 4099 | L | 20000 | DVB-S2 | 2/3 | 8PSK |
Position: 26.0E
Index | Freq | Pol | SR | Sys | FEC | Mod | Inv | Rollof | Pilot |
---|---|---|---|---|---|---|---|---|---|
1 | 10730 | H | 30000 | DVB-S | 3/4 | QPSK | |||
2 | 10730 | V | 27500 | DVB-S2 | 2/3 | 8PSK | |||
3 | 10770 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
4 | 10770 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
5 | 10810 | H | 27500 | DVB-S2 | 2/3 | 8PSK | |||
6 | 10810 | H | 27500 | DVB-S2 | 2/3 | 8PSK | |||
7 | 10850 | H | 27500 | DVB-S2 | 2/3 | 8PSK | |||
8 | 10850 | H | 27500 | DVB-S2 | 2/3 | 8PSK | |||
9 | 10890 | H | 27500 | DVB-S2 | 2/3 | 8PSK | |||
10 | 10955 | H | 789 | DVB-S2 | 3/4 | 8PSK | |||
11 | 10970 | V | 27500 | DVB-S2 | 2/3 | 8PSK | |||
12 | 11010 | V | 27500 | DVB-S2 | 2/3 | 8PSK | |||
13 | 11018 | H | 3330 | DVB-S2 | 3/4 | 8PSK | |||
14 | 11230 | H | 27500 | DVB-S | 3/4 | QPSK | |||
15 | 11270 | V | 27500 | DVB-S | 5/6 | QPSK | |||
16 | 11310 | H | 27500 | DVB-S2 | 2/3 | 8PSK | |||
17 | 11310 | V | 30000 | DVB-S2 | 2/3 | 8PSK | |||
18 | 11350 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
19 | 11350 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
20 | 11390 | H | 27500 | DVB-S2 | 2/3 | 8PSK | |||
21 | 11390 | H | 27500 | DVB-S2 | 2/3 | 8PSK | |||
22 | 11430 | V | 27500 | DVB-S2 | 2/3 | 8PSK | |||
23 | 11472 | V | 4166 | DVB-S2 | 8/9 | QPSK | |||
24 | 11747 | V | 27500 | DVB-S | 3/4 | QPSK | |||
25 | 11785 | V | 27500 | DVB-S | 3/4 | QPSK | |||
26 | 11862 | V | 27500 | DVB-S | 3/4 | QPSK | |||
27 | 11881 | H | 27500 | DVB-S2 | 5/6 | 8PSK | |||
28 | 11900 | V | 27500 | DVB-S | 3/4 | QPSK | |||
29 | 11919 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
30 | 11938 | V | 27500 | DVB-S | 5/6 | QPSK | |||
31 | 11958 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
32 | 11977 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
33 | 11996 | H | 27500 | DVB-S | 3/4 | QPSK | |||
34 | 12054 | V | 27500 | DVB-S | 5/6 | QPSK | |||
35 | 12073 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
36 | 12092 | V | 27500 | DVB-S | 5/6 | QPSK | |||
37 | 12111 | H | 27500 | DVB-S | 5/6 | QPSK | |||
38 | 12130 | V | 30000 | DVB-S2 | 3/4 | 8PSK | |||
39 | 12149 | H | 27500 | DVB-S2 | 5/6 | 8PSK | |||
40 | 12169 | V | 22000 | DVB-S2 | 3/4 | QPSK | |||
41 | 12182 | H | 16200 | DVB-S | 3/4 | QPSK | |||
42 | 12226 | H | 27500 | DVB-S2 | 5/6 | QPSK | |||
43 | 12245 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
44 | 12265 | H | 30000 | DVB-S2 | 3/4 | 8PSK | |||
45 | 12284 | V | 27500 | DVB-S | 5/6 | QPSK | |||
46 | 12284 | V | 30000 | DVB-S2 | 2/3 | 8PSK | |||
47 | 12303 | H | 27500 | DVB-S | 5/6 | QPSK | |||
48 | 12303 | H | 32000 | DVB-S2 | 3/4 | 8PSK | |||
49 | 12322 | V | 30000 | DVB-S2 | 3/4 | 8PSK | |||
50 | 12360 | V | 27500 | DVB-S | 5/6 | QPSK | |||
51 | 12380 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
52 | 12399 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
53 | 12418 | H | 27500 | DVB-S2 | 3/4 | 8PSK | |||
54 | 12437 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
55 | 12456 | H | 27500 | DVB-S | 3/4 | QPSK | |||
56 | 12476 | V | 27500 | DVB-S2 | 3/4 | 8PSK | |||
57 | 12523 | H | 27500 | DVB-S2 | 2/3 | 8PSK | |||
58 | 12523 | H | 27500 | DVB-S2 | 2/3 | 8PSK | |||
59 | 12563 | V | 27500 | DVB-S2 | 2/3 | 8PSK | |||
60 | 12643 | H | 27500 | DVB-S | 5/6 | QPSK | |||
61 | 12683 | V | 27500 | DVB-S | 3/4 | QPSK |